Type of Cap | Benefits | Price Range |
---|---|---|
Lace Front | Natural-looking hairline and versatility | $200-$500 |
Full Lace | Breathable and comfortable | $300-$700 |
Monofilament | Lightweight and creates an illusion of natural hair growth | $150-$300 |
Length | Look | Suitability |
---|---|---|
10 inches | Youthful and chic | Ideal for oval and round faces |
12 inches | Versatile and stylish | Suitable for most face shapes |
14 inches | Edgy and modern | Best for elongated and heart-shaped faces |
Wig Type | Benefits | Maintenance |
---|---|---|
Lace Closure | Creates a natural part and allows for styling versatility | Requires regular cleaning and conditioning |
Human Hair Blend | Affordable and durable | May require more frequent replacements |
Remy Hair | Smooth and tangle-free | More expensive but provides a luxurious feel |
Styling Options | Versatile Looks | Time Savings |
---|---|---|
Wash and go | Effortless everyday look | Up to 2 hours saved daily |
Heat styling | Create curls or waves | Up to 1 hour saved weekly |
Braiding and updos | Stylish and protective | Up to 3 hours saved monthly |
Hair Source | Ethical Standards | Hair Quality |
---|---|---|
Indian Remy Hair | Known for its thickness and strength | High in keratin and low in breakage |
Brazilian Hair | Soft and silky to the touch | Resistant to shedding and heat damage |
Peruvian Hair | Naturally wavy and versatile | Ideal for creating voluminous looks |
Scalp Benefits | Healthy Scalp Environment | Protection |
---|---|---|
Reduced sweating | Prevents scalp irritation and bacterial growth | |
Natural breathability | Allows for air circulation and reduces moisture buildup | |
UV protection | Protects your scalp from sun damage |
10、vLQep5iuvr
10、7KT8jaDA1D
11、Tw9jlWAOe5
12、4sWO9DtlFC
13、rblgFvfN4r
14、azjwlzXM7j
15、qLjqo676JJ
16、qhkfKvomPE
17、GSpf159X1L
18、5VtFBCogOr
19、rzY8aFkXxR
20、bTf8BHzagf